What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
ST52-3 is a low alloy steel known for its high tensile strength and corrosion resistance. It is used in the manufacture of various applications and provides the ability to withstand high temperatures and pressures. To manufacture these square tubes, the quality of raw material used for top notching is well inspected and tested so that it can offer the best in the respective field of work. Moreover, advanced machines and latest tools are used for manufacturing these square tubes. We even use national specifications and some international standards to create high quality products.
Product Type | EN-10025-2 Grade ST52-3 square Tube |
Specification | OD15*15mm-400*400mm |
OD | 30*30 – 600*600 mm |
Wall Thickness | 0.5 – 20 mm |
Standard | API, ASTM, BS, DIN, GB, JIS |
Steel material | Q195. Q215, Q235, Q345 |
Size length | 15mm-400mm, WT: 0.313mm |
Surface Treatment | Bared, Black Painted (varnish coating), Galvanized, With Oiled, 3 PE, FBE, corrosion resistant coating |
Section Shape | Square and rectangular |
Package | Bundle, In Bulk, Bags square galvanised steel hollow section tube, Clients’ Requirements |
USA | Germany | Italy | France | England | Sweden | Poland | Russia | Austria |
DIN,WNr | UNI | AFNOR | BS | SS | PN | GOST | ONORM | |
Gr.65 | 1.006 | E335 | E335 | CEW5 | 1650 | MSt6 | St6sp | St60F |
E355 | Fe510 | ES355 | CFS5 | |||||
St52 | TS-47a | E335 | ||||||
St52-3 | TU526 | ERW5NKM | ||||||
ERW5NZF |
C | Si | Mn | P | S | N | Cu | CEV |
max 0.24 | max 0.55 | max 1.6 | max 0.04 | max 0.04 | max 0.012 | max 0.55 | max 0.47 |
Tensile strength Rm | Minimum elongation – A | ||||||||||
Minimum yield strength Reh | MPa | Lo = 5,65 * √So (%) | |||||||||
MPa | |||||||||||
Steel grade | Nominal thickness | Nominal thickness | Nominal thickness | ||||||||
mm | mm | mm | |||||||||
≤16 | >16 | >40 | >63 | >80 | >100 | >3 | >100 | >3 | >40 | >63 | |
≤40 | ≤63 | ≤80 | ≤100 | ≤125 | ≤100 | ≤125 | ≤40 | ≤63 | ≤100 | ||
ST52-3 | 355 | 345 | 335 | 325 | 315 | 295 | 470-630 | 450-600 | 22 | 21 | 20 |
Competitive price and quality from our own factory
Approved by ISO9001, CE, SGS every year
Best service with 24 hour's reply
Flexible payment with T/T,L/C
Smooth production ability(50000tons/month)
Quick delivery and standard exporting package
OEM/ODM
ST52-3 is a low alloy steel known for its high tensile strength and corrosion resistance. It is used in the manufacture of various applications and provides the ability to withstand high temperatures and pressures. To manufacture these square tubes, the quality of raw material used for top notching is well inspected and tested so that it can offer the best in the respective field of work. Moreover, advanced machines and latest tools are used for manufacturing these square tubes. We even use national specifications and some international standards to create high quality products.
Product Type | EN-10025-2 Grade ST52-3 square Tube |
Specification | OD15*15mm-400*400mm |
OD | 30*30 – 600*600 mm |
Wall Thickness | 0.5 – 20 mm |
Standard | API, ASTM, BS, DIN, GB, JIS |
Steel material | Q195. Q215, Q235, Q345 |
Size length | 15mm-400mm, WT: 0.313mm |
Surface Treatment | Bared, Black Painted (varnish coating), Galvanized, With Oiled, 3 PE, FBE, corrosion resistant coating |
Section Shape | Square and rectangular |
Package | Bundle, In Bulk, Bags square galvanised steel hollow section tube, Clients’ Requirements |
USA | Germany | Italy | France | England | Sweden | Poland | Russia | Austria |
DIN,WNr | UNI | AFNOR | BS | SS | PN | GOST | ONORM | |
Gr.65 | 1.006 | E335 | E335 | CEW5 | 1650 | MSt6 | St6sp | St60F |
E355 | Fe510 | ES355 | CFS5 | |||||
St52 | TS-47a | E335 | ||||||
St52-3 | TU526 | ERW5NKM | ||||||
ERW5NZF |
C | Si | Mn | P | S | N | Cu | CEV |
max 0.24 | max 0.55 | max 1.6 | max 0.04 | max 0.04 | max 0.012 | max 0.55 | max 0.47 |
Tensile strength Rm | Minimum elongation – A | ||||||||||
Minimum yield strength Reh | MPa | Lo = 5,65 * √So (%) | |||||||||
MPa | |||||||||||
Steel grade | Nominal thickness | Nominal thickness | Nominal thickness | ||||||||
mm | mm | mm | |||||||||
≤16 | >16 | >40 | >63 | >80 | >100 | >3 | >100 | >3 | >40 | >63 | |
≤40 | ≤63 | ≤80 | ≤100 | ≤125 | ≤100 | ≤125 | ≤40 | ≤63 | ≤100 | ||
ST52-3 | 355 | 345 | 335 | 325 | 315 | 295 | 470-630 | 450-600 | 22 | 21 | 20 |
Competitive price and quality from our own factory
Approved by ISO9001, CE, SGS every year
Best service with 24 hour's reply
Flexible payment with T/T,L/C
Smooth production ability(50000tons/month)
Quick delivery and standard exporting package
OEM/ODM