What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
Weathering steel, that is, atmospheric corrosion-resistant steel, is a series of low-alloy steel between ordinary steel and stainless steel, weathering steel from ordinary carbon steel with a small amount of copper, nickel and other corrosion-resistant elements, with high-quality steel, strong, plastic extension, forming, welding, abrasion, high temperature, fatigue resistance and other characteristics; weather resistance for ordinary carbon steel 2 ~ 8 times, coating for ordinary carbon steel 1.5 ~ 10 times. At the same time, it has the characteristics of rust resistance, corrosion resistance of components to extend life, thinning and reducing consumption, saving energy. Weathering steel is mainly used for steel structures used in railways, vehicles, bridges, towers, photovoltaic, high-speed engineering, etc., which are exposed to the atmosphere for a long time. Used in the manufacture of containers, railway vehicles, oil derricks, harbor buildings, oil recovery platforms and chemical and petroleum equipment containing hydrogen sulfide corrosive media in the container and other structural components.
Standard | AiSi, ASTM, BS, DIN, GB, JIS | |||
Grade | Q235NH,Q295NH,Q355NH,Q415NH,Q460NH,Q500NH,Q550NH | |||
Q265GNH,Q295GNH,Q310GNH,Q355GNHL | ||||
Q450NQR1,Q400NQR1,Q500NQR1,Q550NQR1 | ||||
Q345qNH,Q370qNH,Q420qNH,Q460qNH,Q500qNH,Q550qNH | ||||
Corten A,Corten B | ||||
A588 Grade A,A588 Grade B,A588 Grade C,A588 Grade K | ||||
S235J0W,S235J2W,S355J0WP,S355J0WP | ||||
S355J0W,S355J2W,S355K2W,S355J2WP | ||||
09CuPCrNi-A,09CuPCrNi-B, | ||||
SMA400AW,SMA400BW,SMA400CW,SMA400AP,SMA400BP,SMA400CP, | ||||
SMA490AW,SMA490BW,SMA490CW,SMA490AP,SPA-H,SPA-C | ||||
Thickness | 3-100mm or as required | |||
Width | 200-3000mm or as required | |||
Length | 1000-6000mm or as required | |||
Technique | Hot Rolled / Cold Rolled | |||
Packaging | Export sea-worthy packing or with customers’ request | |||
Processing service | Bending, Welding, Decoiling, Cutting, Punching, Sullcoating | |||
Application | Automobile, Bridges, Buildings | |||
Machinery, Pressure vessel industries | ||||
Engineering construction | ||||
Surface treatment | Rusty or as required | |||
Capacity | 500Tons/ week | |||
Trade Term | EXW, FOB,CIF,CFR |
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.15 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.15-0.5 | 0.25-0.5 | 0.5 | ~ | 0.20-0.5 | 0.01-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
Weathering steel, that is, atmospheric corrosion-resistant steel, is a series of low-alloy steel between ordinary steel and stainless steel, weathering steel from ordinary carbon steel with a small amount of copper, nickel and other corrosion-resistant elements, with high-quality steel, strong, plastic extension, forming, welding, abrasion, high temperature, fatigue resistance and other characteristics; weather resistance for ordinary carbon steel 2 ~ 8 times, coating for ordinary carbon steel 1.5 ~ 10 times. At the same time, it has the characteristics of rust resistance, corrosion resistance of components to extend life, thinning and reducing consumption, saving energy. Weathering steel is mainly used for steel structures used in railways, vehicles, bridges, towers, photovoltaic, high-speed engineering, etc., which are exposed to the atmosphere for a long time. Used in the manufacture of containers, railway vehicles, oil derricks, harbor buildings, oil recovery platforms and chemical and petroleum equipment containing hydrogen sulfide corrosive media in the container and other structural components.
Standard | AiSi, ASTM, BS, DIN, GB, JIS | |||
Grade | Q235NH,Q295NH,Q355NH,Q415NH,Q460NH,Q500NH,Q550NH | |||
Q265GNH,Q295GNH,Q310GNH,Q355GNHL | ||||
Q450NQR1,Q400NQR1,Q500NQR1,Q550NQR1 | ||||
Q345qNH,Q370qNH,Q420qNH,Q460qNH,Q500qNH,Q550qNH | ||||
Corten A,Corten B | ||||
A588 Grade A,A588 Grade B,A588 Grade C,A588 Grade K | ||||
S235J0W,S235J2W,S355J0WP,S355J0WP | ||||
S355J0W,S355J2W,S355K2W,S355J2WP | ||||
09CuPCrNi-A,09CuPCrNi-B, | ||||
SMA400AW,SMA400BW,SMA400CW,SMA400AP,SMA400BP,SMA400CP, | ||||
SMA490AW,SMA490BW,SMA490CW,SMA490AP,SPA-H,SPA-C | ||||
Thickness | 3-100mm or as required | |||
Width | 200-3000mm or as required | |||
Length | 1000-6000mm or as required | |||
Technique | Hot Rolled / Cold Rolled | |||
Packaging | Export sea-worthy packing or with customers’ request | |||
Processing service | Bending, Welding, Decoiling, Cutting, Punching, Sullcoating | |||
Application | Automobile, Bridges, Buildings | |||
Machinery, Pressure vessel industries | ||||
Engineering construction | ||||
Surface treatment | Rusty or as required | |||
Capacity | 500Tons/ week | |||
Trade Term | EXW, FOB,CIF,CFR |
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.15 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.15-0.5 | 0.25-0.5 | 0.5 | ~ | 0.20-0.5 | 0.01-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting