What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
S355J0 grade square tube is a structural steel known for its high tensile strength and corrosion resistance. This material is widely preferred by industrialists due to its excellent properties and performance. It is characterized by high tensile strength, corrosion resistance, durability, workability, weldability and long service life.
Product Type | EN-10025-2 Grade S355J0 square Tube |
Dimension Range | S:40-400mm R:50*30 500*300mm |
OD | 20~3020mm In Theory |
Standard | GB, BS, ASTM |
Steel material | Q195. Q215, Q235, Q345 |
Size length | Any Length Below 16 Meter |
Surface Treatment | Bared, Black Painted (varnish coating), Galvanized, With Oiled, 3 PE, FBE, corrosion resistant coating |
Section Shape | Square and rectangular |
Package | Bundle, In Bulk, Bags square galvanised steel hollow section tube, Clients’ Requirements |
USA | Germany | Japan | France | England | Norway | European old | Belgium | Spain |
DIN,WNr | JIS | AFNOR | BS | NS | EN | NBN | UNE | |
A441 | St52-3U | SS490B/td> | E36-3 | 50C | NS12153 | Fe510C | AE355C | AE355C |
A633 |
C | Si | Mn | P | S | N | Cu | CEV |
max 0.22 | max 0.55 | max 1.6 | max 0.035 | max 0.035 | max 0.012 | max 0.55 | max 0.47 |
Tensile strength Rm | Minimum elongation – A | Notch impact test | ||||||||||||
Minimum yield strength Reh | MPa | Lo = 5,65 * √So (%) | ||||||||||||
MPa | ||||||||||||||
Steel grade | Nominal thickness | Nominal thickness | Nominal thickness | Temperature | Min. absorbed energy | |||||||||
mm | mm | mm | ||||||||||||
≤16 | >16 | >40 | >63 | >80 | >100 | >3 | >100 | >3 | >40 | >63 | >100 | °C | J | |
≤40 | ≤63 | ≤80 | ≤100 | ≤125 | ≤100 | ≤125 | ≤40 | ≤63 | ≤100 | ≤125 | ||||
S355J0 | 355 | 345 | 335 | 325 | 315 | 295 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | 0 | 27 |
Competitive price and quality from our own factory
Approved by ISO9001, CE, SGS every year
Best service with 24 hour's reply
Flexible payment with T/T,L/C
Smooth production ability(50000tons/month)
Quick delivery and standard exporting package
OEM/ODM
S355J0 grade square tube is a structural steel known for its high tensile strength and corrosion resistance. This material is widely preferred by industrialists due to its excellent properties and performance. It is characterized by high tensile strength, corrosion resistance, durability, workability, weldability and long service life.
Product Type | EN-10025-2 Grade S355J0 square Tube |
Dimension Range | S:40-400mm R:50*30 500*300mm |
OD | 20~3020mm In Theory |
Standard | GB, BS, ASTM |
Steel material | Q195. Q215, Q235, Q345 |
Size length | Any Length Below 16 Meter |
Surface Treatment | Bared, Black Painted (varnish coating), Galvanized, With Oiled, 3 PE, FBE, corrosion resistant coating |
Section Shape | Square and rectangular |
Package | Bundle, In Bulk, Bags square galvanised steel hollow section tube, Clients’ Requirements |
USA | Germany | Japan | France | England | Norway | European old | Belgium | Spain |
DIN,WNr | JIS | AFNOR | BS | NS | EN | NBN | UNE | |
A441 | St52-3U | SS490B/td> | E36-3 | 50C | NS12153 | Fe510C | AE355C | AE355C |
A633 |
C | Si | Mn | P | S | N | Cu | CEV |
max 0.22 | max 0.55 | max 1.6 | max 0.035 | max 0.035 | max 0.012 | max 0.55 | max 0.47 |
Tensile strength Rm | Minimum elongation – A | Notch impact test | ||||||||||||
Minimum yield strength Reh | MPa | Lo = 5,65 * √So (%) | ||||||||||||
MPa | ||||||||||||||
Steel grade | Nominal thickness | Nominal thickness | Nominal thickness | Temperature | Min. absorbed energy | |||||||||
mm | mm | mm | ||||||||||||
≤16 | >16 | >40 | >63 | >80 | >100 | >3 | >100 | >3 | >40 | >63 | >100 | °C | J | |
≤40 | ≤63 | ≤80 | ≤100 | ≤125 | ≤100 | ≤125 | ≤40 | ≤63 | ≤100 | ≤125 | ||||
S355J0 | 355 | 345 | 335 | 325 | 315 | 295 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | 0 | 27 |
Competitive price and quality from our own factory
Approved by ISO9001, CE, SGS every year
Best service with 24 hour's reply
Flexible payment with T/T,L/C
Smooth production ability(50000tons/month)
Quick delivery and standard exporting package
OEM/ODM