What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
Hot rolled carbon steel coils are made from slabs (mainly continuous cast billets), which are heated by roughing and finishing mills to make strips. The hot steel strip coming from the last finishing mill is cooled to the set temperature by laminar flow and then rolled into coils by the coiler.
Because of the excellent properties of hot rolled carbon steel coil products such as high strength, good toughness, easy processing and good weldability, it is widely used in manufacturing industries such as ships, automobiles, bridges, buildings, machinery and pressure vessels.
Cold Rolled/ Hot Rolled Ms Carbon Steel Coil | |||
Thickness | Hot Rolled Thickness:2.75mm-100mm, as Your Request | ||
Cold Rolled Thickness:0.2mm-3mm, as Your Request | |||
Width | 1250-2500mm,or as Your Request ( regular width 1000mm, 1250mm, 1500mm ) | ||
Coil ID | 508mm or 610mm | ||
Coil Weight | 3 - 8 ton or as Your Request | ||
Standard | ASTM EN DIN GB ISO JIS BA ANSI | ||
Steel Grade | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC | ||
Technique | Hot rolled cold rolled as Your Request | ||
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request | ||
Application | Applies to appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||
Package | Standard Export Packing | ||
Payment Term | 30% TT for deposit,70% TT /70% LC at sight balance before shipment | ||
Remarks | Insurance per to Contract terms; MTC will be handed on with shipping documents; We accept the third party certificatation test. | ||
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Grade | Rank | Chemical Composition( %) | ||||
C | Mn | Si | S | P | ||
Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
Q215 | A | ≤0.05 | ||||
B | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.045 | ≤0.045 | |
Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | |
B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | ≤0.045 | ||
C | ≤0.18 | ≤0.04 | ≤0.04 | |||
D | ≤0.17 | 0.35~0.80 | ----- | ≤0.035 | ≤0.035 | |
A | ≤0.05 | ≤0.045 | ||||
Q255 | B | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.045 | ----- |
Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin
Hot rolled carbon steel coils are made from slabs (mainly continuous cast billets), which are heated by roughing and finishing mills to make strips. The hot steel strip coming from the last finishing mill is cooled to the set temperature by laminar flow and then rolled into coils by the coiler.
Because of the excellent properties of hot rolled carbon steel coil products such as high strength, good toughness, easy processing and good weldability, it is widely used in manufacturing industries such as ships, automobiles, bridges, buildings, machinery and pressure vessels.
Cold Rolled/ Hot Rolled Ms Carbon Steel Coil | |||
Thickness | Hot Rolled Thickness:2.75mm-100mm, as Your Request | ||
Cold Rolled Thickness:0.2mm-3mm, as Your Request | |||
Width | 1250-2500mm,or as Your Request ( regular width 1000mm, 1250mm, 1500mm ) | ||
Coil ID | 508mm or 610mm | ||
Coil Weight | 3 - 8 ton or as Your Request | ||
Standard | ASTM EN DIN GB ISO JIS BA ANSI | ||
Steel Grade | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC | ||
Technique | Hot rolled cold rolled as Your Request | ||
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request | ||
Application | Applies to appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||
Package | Standard Export Packing | ||
Payment Term | 30% TT for deposit,70% TT /70% LC at sight balance before shipment | ||
Remarks | Insurance per to Contract terms; MTC will be handed on with shipping documents; We accept the third party certificatation test. | ||
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Grade | Rank | Chemical Composition( %) | ||||
C | Mn | Si | S | P | ||
Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
Q215 | A | ≤0.05 | ||||
B | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.045 | ≤0.045 | |
Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | |
B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | ≤0.045 | ||
C | ≤0.18 | ≤0.04 | ≤0.04 | |||
D | ≤0.17 | 0.35~0.80 | ----- | ≤0.035 | ≤0.035 | |
A | ≤0.05 | ≤0.045 | ||||
Q255 | B | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.045 | ----- |
Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin