What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
DX51D Galvanized Roofing Sheet Corrugated Steel Gi Tin Roofing Sheet has excellent corrosion resistance, printability and workability. The degreasing section helps remove oil and dirt through a cascading process of hot alkali degreasing, cold rise, hot rise and hot air drying. It is then annealed in an electrically heated horizontal furnace operating in a protective atmosphere of calibrated ratios of nitrogen and hydrogen produced by a state-of-the-art automatic protective gas plant using ammonia and air as the main raw materials.
Commodity | Corrugated Roofing Sheet | |||
Product | Galvanized Steel | Galvalume Steel | Prepainted Steel (PPGI) | Prepainted Steel (PPGL) |
Thickness(mm) | 0.13-1.5 | 0.13-0.8 | 0.13-0.8 | 0.13-0.8 |
Width(mm) | 750-1250 | 750-1250 | 750-1250 | 750-1250 |
Surface Treatment | Zinc | Aluzinc coated | Ral color coated | Ral color coated |
Standard | AISI ASTM JIS DIN GB EN | |||
Grade | SGCC,SGHC,DX51D,SGLCC,SGLHC,CGCC,CGLCC | |||
Width(mm) | 610-1250mm (after corrugated) Raw material width 762mm to 665mm(after corrugated) Raw material width 914mm to800mm(after corrugated) Raw material width 1000mm to 900mm(after corrugated) Raw material width 1200mm to 1000mm(after corrugated) | |||
Shape | According to different application requirements,the profiled steel sheet can be pressed into a wave type,a Ttype,a V type,a rib type and the like. | |||
Color coating(Um) | Top:5-25um Back:5-20 um or as client's requirement | |||
Paint Color | RAL code No. or customer's requirement | |||
Surface treatment | Chromed passivation,anti-finger print,skinpassed.Ral color. | |||
Pallet weight | 2-5MT customer's requirement | |||
Quality | Softy,half hard and hard quality | |||
Packaging | Export standard ,seaworthy |
DX51D Galvanized Roof Sheet
Corrugated roof sheet is also called roof sheet. It uses colored coated steel sheet, galvanized steel sheet and other metal plates to roll and cold bend into various wave profiled boards.It has the characteristics of light weight, high strength, rich color, convenient and fast construction, earthquake resistance, fire prevention, rain proof, long service life and maintenance free.It has been widely popularized and applied.
DX51D Galvanized Roofing Sheet Corrugated Steel Gi Tin Roofing Sheet has excellent corrosion resistance, printability and workability. The degreasing section helps remove oil and dirt through a cascading process of hot alkali degreasing, cold rise, hot rise and hot air drying. It is then annealed in an electrically heated horizontal furnace operating in a protective atmosphere of calibrated ratios of nitrogen and hydrogen produced by a state-of-the-art automatic protective gas plant using ammonia and air as the main raw materials.
Commodity | Corrugated Roofing Sheet | |||
Product | Galvanized Steel | Galvalume Steel | Prepainted Steel (PPGI) | Prepainted Steel (PPGL) |
Thickness(mm) | 0.13-1.5 | 0.13-0.8 | 0.13-0.8 | 0.13-0.8 |
Width(mm) | 750-1250 | 750-1250 | 750-1250 | 750-1250 |
Surface Treatment | Zinc | Aluzinc coated | Ral color coated | Ral color coated |
Standard | AISI ASTM JIS DIN GB EN | |||
Grade | SGCC,SGHC,DX51D,SGLCC,SGLHC,CGCC,CGLCC | |||
Width(mm) | 610-1250mm (after corrugated) Raw material width 762mm to 665mm(after corrugated) Raw material width 914mm to800mm(after corrugated) Raw material width 1000mm to 900mm(after corrugated) Raw material width 1200mm to 1000mm(after corrugated) | |||
Shape | According to different application requirements,the profiled steel sheet can be pressed into a wave type,a Ttype,a V type,a rib type and the like. | |||
Color coating(Um) | Top:5-25um Back:5-20 um or as client's requirement | |||
Paint Color | RAL code No. or customer's requirement | |||
Surface treatment | Chromed passivation,anti-finger print,skinpassed.Ral color. | |||
Pallet weight | 2-5MT customer's requirement | |||
Quality | Softy,half hard and hard quality | |||
Packaging | Export standard ,seaworthy |
DX51D Galvanized Roof Sheet
Corrugated roof sheet is also called roof sheet. It uses colored coated steel sheet, galvanized steel sheet and other metal plates to roll and cold bend into various wave profiled boards.It has the characteristics of light weight, high strength, rich color, convenient and fast construction, earthquake resistance, fire prevention, rain proof, long service life and maintenance free.It has been widely popularized and applied.