What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
6061 aluminum wire chemical elements consist of manganese, silicon, chromium, copper, iron, zinc, aluminum, magnesium and titanium. It has an elongation range of up to 12 %. They are rich in iron compounds and therefore exhibit good hardening properties. The products have a Brinell hardness of 95 HB. they are available in soft, hard and semi-hard hardnesses.
These metal wires are commonly used in construction, and in building some body parts of ships, vehicles and trucks. They are in good demand for the manufacture of ramps, pipes and vessels that require high pressure absorption. They are also used in applications such as trusses, cranes, ore, beer kegs and milk mixers.
Type | Aluminium 6061 Wires | |
Standard | ASTM/JIS/GB-T/EN | |
Grade | 1000 Series: 1050/1060/1100 2000 Series: 2011/2014/2017/2024/2219 3000 Series: 3003/3004/3005/31055000 Series: 5005/5050/5042/5052/5056/5083/5754 6000 Series: 6060/6061/6063/6082 7000 Series: 7075/7072 8000 Series: 8011 | |
Description | Diameter | 0.16-20mm or Customer requirements |
Length | Customer requirements | |
Color | Natural/Silver/Black/Blue and etc | |
Surface | Mill Finish,Anodized,Powder Coated, Polish,Coloredetc. | |
Trade Terms | Price Terms | EX-work, FOB, CIF, CRF, etc. |
Payment Terms | T/T, L/C | |
Packaging Details | Standard seaworthy package or as required (1)20 foot GP:5.8m(length)x2.13m(width)x2.18m(high)about24-26 CBM (2)40 foot GP:11.8m(length)x2.13m(width)x2.72m(high)about68 CBM | |
Delivery Day | 7-15 days (prompt delivery or as order quantity) |
Mn | Si | Cr | Cu | Fe | Zn | Al | Mg | Ti | Other |
Each/Total | |||||||||
0.15 | 0.4-0.8 | 0.15-0.35 | 0.15-0.4 | 0.7 | 0.25 | Remainder | 0.8-1.2 | 0.15 | 0.005/0.15 |
Tensile Strengtd (PSI) | Yield Strengtd (PSI) | Shear Strengtd (PSI) | Elongation in 2″ | Brinell Hardness |
45,000 | 40,000 | 31,000 | 12 | 95 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
6061 aluminum wire chemical elements consist of manganese, silicon, chromium, copper, iron, zinc, aluminum, magnesium and titanium. It has an elongation range of up to 12 %. They are rich in iron compounds and therefore exhibit good hardening properties. The products have a Brinell hardness of 95 HB. they are available in soft, hard and semi-hard hardnesses.
These metal wires are commonly used in construction, and in building some body parts of ships, vehicles and trucks. They are in good demand for the manufacture of ramps, pipes and vessels that require high pressure absorption. They are also used in applications such as trusses, cranes, ore, beer kegs and milk mixers.
Type | Aluminium 6061 Wires | |
Standard | ASTM/JIS/GB-T/EN | |
Grade | 1000 Series: 1050/1060/1100 2000 Series: 2011/2014/2017/2024/2219 3000 Series: 3003/3004/3005/31055000 Series: 5005/5050/5042/5052/5056/5083/5754 6000 Series: 6060/6061/6063/6082 7000 Series: 7075/7072 8000 Series: 8011 | |
Description | Diameter | 0.16-20mm or Customer requirements |
Length | Customer requirements | |
Color | Natural/Silver/Black/Blue and etc | |
Surface | Mill Finish,Anodized,Powder Coated, Polish,Coloredetc. | |
Trade Terms | Price Terms | EX-work, FOB, CIF, CRF, etc. |
Payment Terms | T/T, L/C | |
Packaging Details | Standard seaworthy package or as required (1)20 foot GP:5.8m(length)x2.13m(width)x2.18m(high)about24-26 CBM (2)40 foot GP:11.8m(length)x2.13m(width)x2.72m(high)about68 CBM | |
Delivery Day | 7-15 days (prompt delivery or as order quantity) |
Mn | Si | Cr | Cu | Fe | Zn | Al | Mg | Ti | Other |
Each/Total | |||||||||
0.15 | 0.4-0.8 | 0.15-0.35 | 0.15-0.4 | 0.7 | 0.25 | Remainder | 0.8-1.2 | 0.15 | 0.005/0.15 |
Tensile Strengtd (PSI) | Yield Strengtd (PSI) | Shear Strengtd (PSI) | Elongation in 2″ | Brinell Hardness |
45,000 | 40,000 | 31,000 | 12 | 95 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting