What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
Aluminum 5052 wire has ductility, durability, corrosiveness, high temperature stability, good weldability, high tensile strength and high toughness.
Aluminum wire is the best conductor in industrial applications. However, there are also several types of wires for customers to choose from. Wires are widely used in commercial applications. On the other hand, it's the way electric wires are used in industrial applications.
Type | Aluminium 5052 Wires | |
Standard | ASTM/JIS/GB-T/EN | |
Grade | 1000 Series: 1050/1060/1100 2000 Series: 2011/2014/2017/2024/2219 3000 Series: 3003/3004/3005/31055000 Series: 5005/5050/5042/5052/5056/5083/5754 6000 Series: 6060/6061/6063/6082 7000 Series: 7075/7072 8000 Series: 8011 | |
Description | Diameter | 0.16-20mm or Customer requirements |
Length | Customer requirements | |
Color | Natural/Silver/Black/Blue and etc | |
Surface | Mill Finish,Anodized,Powder Coated, Polish,Coloredetc. | |
Trade Terms | Price Terms | EX-work, FOB, CIF, CRF, etc. |
Payment Terms | T/T, L/C | |
Packaging Details | Standard seaworthy package or as required (1)20 foot GP:5.8m(length)x2.13m(width)x2.18m(high)about24-26 CBM (2)40 foot GP:11.8m(length)x2.13m(width)x2.72m(high)about68 CBM | |
Delivery Day | 7-15 days (prompt delivery or as order quantity) |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
0.5 | 0.5 | 3.8/4.9 | 0.30/0.9 | 1.2/1.8 | 0.1 | 0.25 | 0.15 | Balance |
Hardness, Brinell | Poisson's Ratio | Melting Point | Electrical Resistivity | Modulus of Elasticity | Specific Heat |
47 | 0.33 | 607 - 649 °C | 4.99e-006 ohm-cm | 70.3 GPa | 0.88 J/g-°C |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
Aluminum 5052 wire has ductility, durability, corrosiveness, high temperature stability, good weldability, high tensile strength and high toughness.
Aluminum wire is the best conductor in industrial applications. However, there are also several types of wires for customers to choose from. Wires are widely used in commercial applications. On the other hand, it's the way electric wires are used in industrial applications.
Type | Aluminium 5052 Wires | |
Standard | ASTM/JIS/GB-T/EN | |
Grade | 1000 Series: 1050/1060/1100 2000 Series: 2011/2014/2017/2024/2219 3000 Series: 3003/3004/3005/31055000 Series: 5005/5050/5042/5052/5056/5083/5754 6000 Series: 6060/6061/6063/6082 7000 Series: 7075/7072 8000 Series: 8011 | |
Description | Diameter | 0.16-20mm or Customer requirements |
Length | Customer requirements | |
Color | Natural/Silver/Black/Blue and etc | |
Surface | Mill Finish,Anodized,Powder Coated, Polish,Coloredetc. | |
Trade Terms | Price Terms | EX-work, FOB, CIF, CRF, etc. |
Payment Terms | T/T, L/C | |
Packaging Details | Standard seaworthy package or as required (1)20 foot GP:5.8m(length)x2.13m(width)x2.18m(high)about24-26 CBM (2)40 foot GP:11.8m(length)x2.13m(width)x2.72m(high)about68 CBM | |
Delivery Day | 7-15 days (prompt delivery or as order quantity) |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
0.5 | 0.5 | 3.8/4.9 | 0.30/0.9 | 1.2/1.8 | 0.1 | 0.25 | 0.15 | Balance |
Hardness, Brinell | Poisson's Ratio | Melting Point | Electrical Resistivity | Modulus of Elasticity | Specific Heat |
47 | 0.33 | 607 - 649 °C | 4.99e-006 ohm-cm | 70.3 GPa | 0.88 J/g-°C |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting