What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
Aluminum 1050 flat steel is appreciated worldwide due to its many good properties. Some of them are good dimensional accuracy, sturdy construction, good toughness, high temperature resistance, heavy load resistance, corrosion resistance, durability, etc.
We see several applications for this aluminum alloy 1050 flat steel. It is used in offshore oil drilling industry, heat exchangers, condensers, pulp and paper industry, petrochemicals, pharmaceuticals, specialty chemicals, seawater equipment, power generation, chemical industry, etc.
Product Name | Aluminium Flat Bar / Aluminum Alloy Flat Rod |
Standard | ASTM, JIS, GB, etc. |
Grade | 1000/2000/3000/4000/5000/6000/7000/8000 Series |
Width | 1~35mm or as the customer’s request |
Length | 10~12000mm or as the customer’s request |
Product Keyword | Aluminium Alloy Flat Bar/Rod |
Surface Treatment | Coated, Embossed, Brushed, polished, Anodized, etc. |
Tolerance | ±1% |
Processing Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
MOQ | 1Ton |
Packing | Standard Seaworthy Package |
Price Term | FOB CRF CIF EXW |
Delivery Time | 7~14 Working Days |
Aluminium 1050 | Fe | Si | Mg | Mn | Cu | Zn | Ti | Al |
0.15-0.25 | 0.10 - 0.20 | 0.01 - 0.03 | 0.01-0.03 | 0.01-0.05 | 0.01-0.03 | 0.02-0.03 | 99.5 |
Alloy | Temper | UTS(Mpa) | % Elongation | |||
Min | Max | 0.5 mm -0.8 mm | 0.81 mm - 1.30 mm | 1.30 mm - above | ||
1050 | O | 55 | 75 | 25 | 25 | 30 |
H12 | 75 | 110 | 6 | 6 | 7 | |
H14 | 90 | 120 | 5 | 5 | 6 | |
H16 | 95 | 130 | 4 | 4 | 4 | |
H18 | 130 | --- | 3 | 3 | 3 |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.
Aluminum 1050 flat steel is appreciated worldwide due to its many good properties. Some of them are good dimensional accuracy, sturdy construction, good toughness, high temperature resistance, heavy load resistance, corrosion resistance, durability, etc.
We see several applications for this aluminum alloy 1050 flat steel. It is used in offshore oil drilling industry, heat exchangers, condensers, pulp and paper industry, petrochemicals, pharmaceuticals, specialty chemicals, seawater equipment, power generation, chemical industry, etc.
Product Name | Aluminium Flat Bar / Aluminum Alloy Flat Rod |
Standard | ASTM, JIS, GB, etc. |
Grade | 1000/2000/3000/4000/5000/6000/7000/8000 Series |
Width | 1~35mm or as the customer’s request |
Length | 10~12000mm or as the customer’s request |
Product Keyword | Aluminium Alloy Flat Bar/Rod |
Surface Treatment | Coated, Embossed, Brushed, polished, Anodized, etc. |
Tolerance | ±1% |
Processing Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
MOQ | 1Ton |
Packing | Standard Seaworthy Package |
Price Term | FOB CRF CIF EXW |
Delivery Time | 7~14 Working Days |
Aluminium 1050 | Fe | Si | Mg | Mn | Cu | Zn | Ti | Al |
0.15-0.25 | 0.10 - 0.20 | 0.01 - 0.03 | 0.01-0.03 | 0.01-0.05 | 0.01-0.03 | 0.02-0.03 | 99.5 |
Alloy | Temper | UTS(Mpa) | % Elongation | |||
Min | Max | 0.5 mm -0.8 mm | 0.81 mm - 1.30 mm | 1.30 mm - above | ||
1050 | O | 55 | 75 | 25 | 25 | 30 |
H12 | 75 | 110 | 6 | 6 | 7 | |
H14 | 90 | 120 | 5 | 5 | 6 | |
H16 | 95 | 130 | 4 | 4 | 4 | |
H18 | 130 | --- | 3 | 3 | 3 |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.