What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
310 stainless steel wire mesh
310 stainless steel wire mesh is austenitic chromium-nickel stainless steel mesh with good oxidation resistance, corrosion resistance and high temperature resistance.
Due to the high content of chromium and nickel, they have better creep strength.
It can work continuously at high temperatures. 310 stainless steel wire mesh has good high temperature resistance.
Because of the high content of nickel (Ni) and chromium (Cr) in 310 stainless steel, it has good resistance to oxidation, corrosion, acid and alkali and high temperature.
310 stainless steel wire mesh has corrosion resistance and oxidation resistance, mainly used in chemical, heat exchanger, petroleum and other industries
Other names 310 stainless steel wire mesh
T-310 stainless steel wire mesh
SS310 stainless steel wire mesh
UNS S31000 wire mesh
Metal Wire Mesh
SUS310 stainless steel wire mesh
Specification of Plain Weave | ||||||
Mesh/lnch (mesh) | Wire Diameter (mm) | Aperture (mm) | Mesh/lnch (mesh) | Wire Diameter (mm) | Aperture (mm) | |
2 | 1.8 | 10.9 | 60 | 0.15 | 0.273 | |
3 | 1.6 | 6.866 | 70 | 0.14 | 0.223 | |
4 | 1.2 | 5.15 | 80 | 0.12 | 0.198 | |
5 | 0.91 | 4.17 | 90 | 0.11 | 0.172 | |
6 | 0.8 | 3.433 | 100 | 0.1 | 0.154 | |
8 | 0.6 | 2.575 | 120 | 0.08 | 0.132 | |
10 | 0.55 | 1.99 | 140 | 0.07 | 0.111 | |
12 | 0.5 | 1.616 | 150 | 0.065 | 0.104 | |
14 | 0.45 | 1.362 | 160 | 0.065 | 0.094 | |
16 | 0.4 | 1.188 | 180 | 0.053 | 0.088 | |
18 | 0.35 | 1.06 | 200 | 0.053 | 0.074 | |
20 | 0.3 | 0.97 | 250 | 0.04 | 0.061 | |
26 | 0.28 | 0.696 | 300 | 0.035 | 0.049 | |
30 | 0.25 | 0.596 | 325 | 0.03 | 0.048 | |
40 | 0.21 | 0.425 | 350 | 0.03 | 0.042 | |
50 | 0.19 | 0.318 | 500 | 0.025 | 0.0385 |
UNS S31000 - 310 Stainless Steel Wire Mesh - Typical Chemistry | |||||||||
Alloy | Standard(s) | Limits | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel |
(%) | (C) | (Mn) | (P) | (S) | (Si) | (Cr) | (Ni) | ||
S31000 | ASTM A580 | Min | 0 | 0 | 0 | 0 | 0 | 24 | 19 |
310 Stainless Steel | Max | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 26 | 22 |
Stainless steel | Mechanical properties | |||||
AISI | EN/DIN | UNS/ASTM | Tensile Strength | Elongation | Melt | Max. Operating Temperature |
310 | 14841 | S31000 | 102 Kpsi | 48% | 2550-2650° F | 2000 - 2100° F |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
310 stainless steel wire mesh
310 stainless steel wire mesh is austenitic chromium-nickel stainless steel mesh with good oxidation resistance, corrosion resistance and high temperature resistance.
Due to the high content of chromium and nickel, they have better creep strength.
It can work continuously at high temperatures. 310 stainless steel wire mesh has good high temperature resistance.
Because of the high content of nickel (Ni) and chromium (Cr) in 310 stainless steel, it has good resistance to oxidation, corrosion, acid and alkali and high temperature.
310 stainless steel wire mesh has corrosion resistance and oxidation resistance, mainly used in chemical, heat exchanger, petroleum and other industries
Other names 310 stainless steel wire mesh
T-310 stainless steel wire mesh
SS310 stainless steel wire mesh
UNS S31000 wire mesh
Metal Wire Mesh
SUS310 stainless steel wire mesh
Specification of Plain Weave | ||||||
Mesh/lnch (mesh) | Wire Diameter (mm) | Aperture (mm) | Mesh/lnch (mesh) | Wire Diameter (mm) | Aperture (mm) | |
2 | 1.8 | 10.9 | 60 | 0.15 | 0.273 | |
3 | 1.6 | 6.866 | 70 | 0.14 | 0.223 | |
4 | 1.2 | 5.15 | 80 | 0.12 | 0.198 | |
5 | 0.91 | 4.17 | 90 | 0.11 | 0.172 | |
6 | 0.8 | 3.433 | 100 | 0.1 | 0.154 | |
8 | 0.6 | 2.575 | 120 | 0.08 | 0.132 | |
10 | 0.55 | 1.99 | 140 | 0.07 | 0.111 | |
12 | 0.5 | 1.616 | 150 | 0.065 | 0.104 | |
14 | 0.45 | 1.362 | 160 | 0.065 | 0.094 | |
16 | 0.4 | 1.188 | 180 | 0.053 | 0.088 | |
18 | 0.35 | 1.06 | 200 | 0.053 | 0.074 | |
20 | 0.3 | 0.97 | 250 | 0.04 | 0.061 | |
26 | 0.28 | 0.696 | 300 | 0.035 | 0.049 | |
30 | 0.25 | 0.596 | 325 | 0.03 | 0.048 | |
40 | 0.21 | 0.425 | 350 | 0.03 | 0.042 | |
50 | 0.19 | 0.318 | 500 | 0.025 | 0.0385 |
UNS S31000 - 310 Stainless Steel Wire Mesh - Typical Chemistry | |||||||||
Alloy | Standard(s) | Limits | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel |
(%) | (C) | (Mn) | (P) | (S) | (Si) | (Cr) | (Ni) | ||
S31000 | ASTM A580 | Min | 0 | 0 | 0 | 0 | 0 | 24 | 19 |
310 Stainless Steel | Max | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 26 | 22 |
Stainless steel | Mechanical properties | |||||
AISI | EN/DIN | UNS/ASTM | Tensile Strength | Elongation | Melt | Max. Operating Temperature |
310 | 14841 | S31000 | 102 Kpsi | 48% | 2550-2650° F | 2000 - 2100° F |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting