What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
Stainless Steel Hexagonal Bar 304 is commonly used in aerospace, food and beverage, machinery, plumbing, construction, chemical, and cryogenic applications. 304 stainless steel, the most common stainless steel alloy on the planet, provides high strength and good corrosion resistance outside of marine and highly corrosive environments.
Item | 304 Stainless Steel Hexagonal Bar | |
Steel Grade | 200 300 400 series,deplux stainless steel 2205 2507 etc | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296, | |
Material | 201 302 303 304 304L 310s 316L 316Ti 317L 321 329 410 420 430 430F 431 440C 630 904L 2205 2507 | |
Surface | Polishing,Annealing,Pickling,Bright | |
Type | Hot-rolled, forged, cold-drawn | |
stainless steel round bar/rod | ||
Size | Diameter | 5.5mm-250mm |
Length | Standard L=5800~6000mm, or as requirement. | |
stainless steel square bar/rod | ||
Size | Wall thickness | 1mm-250mm |
Length | Customized as required | |
stainless steel rectangular bar/rod | ||
Size | Width | Customized as required |
Hight | ||
Length | ||
stainless steel Hexagonal bar/rod | ||
Size | Side Width | 1-100mm |
Length | Customized as required | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T,L/C,westen union | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |
Contact | If you have any questions,please feel free to contact me. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM | |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM | ||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Element | C | Cr | Mn | Ni | P | S | Si |
SS 304 | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 11.0 | 0.045 max | 0.03 max | 1.0 max |
Element | Tensile Strength | Yield Strength | Elongation | Reduction in Area | Hardness |
SS 304 | Psi – 85,000 | Psi – 45,000 | 50% | 55% | Rb 180 |
We supply a large inventory of quality stainless steel hex bar. Our stainless steel hex bar meets today's stringent certification requirements. 304 hex stainless steel bar has very good corrosion resistance and maintains strength at high temperatures. We can also custom cut and thread to your specific specifications. Let us be your supplier for the cheapest stainless steel hex bar price while we have a wide range of sizes and weights. You can always email or call us for more information.
Stainless Steel Hexagonal Bar 304 is commonly used in aerospace, food and beverage, machinery, plumbing, construction, chemical, and cryogenic applications. 304 stainless steel, the most common stainless steel alloy on the planet, provides high strength and good corrosion resistance outside of marine and highly corrosive environments.
Item | 304 Stainless Steel Hexagonal Bar | |
Steel Grade | 200 300 400 series,deplux stainless steel 2205 2507 etc | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296, | |
Material | 201 302 303 304 304L 310s 316L 316Ti 317L 321 329 410 420 430 430F 431 440C 630 904L 2205 2507 | |
Surface | Polishing,Annealing,Pickling,Bright | |
Type | Hot-rolled, forged, cold-drawn | |
stainless steel round bar/rod | ||
Size | Diameter | 5.5mm-250mm |
Length | Standard L=5800~6000mm, or as requirement. | |
stainless steel square bar/rod | ||
Size | Wall thickness | 1mm-250mm |
Length | Customized as required | |
stainless steel rectangular bar/rod | ||
Size | Width | Customized as required |
Hight | ||
Length | ||
stainless steel Hexagonal bar/rod | ||
Size | Side Width | 1-100mm |
Length | Customized as required | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T,L/C,westen union | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |
Contact | If you have any questions,please feel free to contact me. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM | |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM | ||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Element | C | Cr | Mn | Ni | P | S | Si |
SS 304 | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 11.0 | 0.045 max | 0.03 max | 1.0 max |
Element | Tensile Strength | Yield Strength | Elongation | Reduction in Area | Hardness |
SS 304 | Psi – 85,000 | Psi – 45,000 | 50% | 55% | Rb 180 |
We supply a large inventory of quality stainless steel hex bar. Our stainless steel hex bar meets today's stringent certification requirements. 304 hex stainless steel bar has very good corrosion resistance and maintains strength at high temperatures. We can also custom cut and thread to your specific specifications. Let us be your supplier for the cheapest stainless steel hex bar price while we have a wide range of sizes and weights. You can always email or call us for more information.