What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
2507 stainless steel is a ferritic-austenitic (duplex) stainless steel that combines many of the most beneficial properties of ferritic and austenitic steels. Due to the high chromium and molybdenum content of the steel, it has excellent resistance to pore corrosion, crevice corrosion and uniform corrosion.
Hongguan Steel is a factory distributor of duplex stainless steel wire mesh in China. The main products are: 2507 stainless steel wire mesh, 2205 stainless steel wire mesh.
Applications of 2507 stainless steel wire mesh
Oil and gas industry;
Offshore oil platform (heat exchange pipe, water treatment water supply system, fire fighting system, water spray system, water stabilization system)
Petrochemical equipment;
Desalination equipment (and equipment in high pressure pipelines, seawater pipelines) ;
Mechanical and structural components that require high strength and high corrosion resistance; Combustion (exhaust gas) purification equipment.
Plain weave stainless steel wire mesh | Twill weave stainless steel wire mesh | ||
Mesh | Wire Diameter(mm) | Mesh | Wire Diameter(mm) |
3 | 1.6 | 32 | 0.23 |
4 | 1.22 | 36 | 0.21 |
5 | 0.9 | 40 | 0.19 |
6 | 0.8 | 50 | 0.15 |
8 | 0.7 | 60 | 0.13 |
10 | 0.6 | 80 | 0.12 |
12 | 0.45 | 100 | 0.1 |
14 | 0.37 | 120 | 0.08 |
16 | 0.32 | 130 | 0.07 |
18 | 0.3 | 140 | 0.06 |
20 | 0.27 | 150 | 0.06 |
22 | 0.26 | 160 | 0.05 |
24 | 0.27 | 180 | 0.05 |
26 | 0.27 | 200 | 0.05 |
28 | 0.25 | 250 | 0.06 |
30 | 0.23 | 300 | 0.035 |
Duplex 2205/2507 wire mesh/ Duplex 2205/2507 welded mesh/Duplex 2205/2507 wire mesh fence/Duplex 2205/2507 fencing wire mesh/Duplex 2205/2507 welding wire mesh/Duplex 2205 /2507 mesh sheet/Duplex 2205/2507 tie wire/ Duplex 2205/2507 spring wire/ Duplex 2205/2507 welded wire mesh rolls/Duplex 2205/2507 plain dutch weave/Duplex 2205/2507 reverse twill dutch weave/Duplex 2205/2507 woven stainless steel mesh
Plain-dutch ss wire mesh | Twill-dutch ss wire mesh | ||||
Mesh count(mesh) | Wire diameter(mm) | Micron | Mesh count(mesh) | Wire diameter(mm) | Micron |
7x40 | 0.9x0.71 | 350 | 70x600 | 0.14x0.09 | 30 |
8x45 | 0.8x0.6 | 310 | 80x680 | 0.112x0.08 | 28 |
8x62 | 0.63x0.45 | 300 | 90x780 | 0.1x0.07 | 25 |
10x90 | 0.45x0.28 | 250 | 101x900 | 0.10x0.063 | 20 |
12x64 | 0.56x0.4 | 210 | 127x1400 | 0.07x0.05 | 17 |
14x110 | 0.355x0.25 | 180 | 160x1400 | 0.063x0.04 | 15 |
16x120 | 0.28x0.224 | 145 | 165x600 | 0.071x0.05 | 28 |
20x140 | 0.315x0.2 | 133 | 165x800 | 0.071x0.05 | 25 |
24x110 | 0.35x0.25 | 120 | 165x1100 | 0.071x0.04 | 20 |
25x140 | 0.28x0.20 | 100 | 165x1400 | 0.071x0.04 | 16 |
30x150 | 0.25x0.18 | 80 | 200x600 | 0.071x0.06 | 15 |
35x180 | 0.224x0.16 | 70 | 200x800 | 0.071x0.06 | 14 |
40x200 | 0.20x0.14 | 60 | 200x1400 | 0.071x0.04 | 12 |
50x250 | 0.14x0.11 | 53 | 200x1600 | 0.05x0.032 | 10 |
55x280 | 0.14x0.10 | 50 | 200x1800 | 0.045x0.03 | 9 |
60x300 | 0.11x0.08 | 36 | 250x2000 | 0.04x0.028 | 8 |
70x350 | 0.11x0.08 | 35 | 300x2100 | 0.036x0.025 | 6 |
70x400 | 0.11x0.007 | 32 | 325x2300 | 0.036x0.024 | 5 |
70x430 | 0.11x0.065 | 30 | 400x2700 | 0.028x0.02 | 4 |
80x400 | 0.10x0.065 | 40 | 400x2800 | 0.035x0.02 | 3 |
80x780 | 0.1x0.07 | 30 | 500x3200 | 0.03x0.019 | 2 |
100x1200 | 0.065x0.023 | 23 | 500x3500 | 0.025x0.015 | 1 |
Certifiction (Duplex stainless steel) | ||||||||||
Duplex stainless steel | Chemical Composition | |||||||||
ALLOY | UNS/ASTM | C | Mn | Si | P | S | Cr | Ni | Mo | N |
2507 | S32750 | ≤0.030 | ≤1.20 | ≤0.80 | ≤0.035 | ≤0.020 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
Certifiction (Duplex stainless steel) | |||||
Duplex stainless steel | Mechanical properties | ||||
ALLOY | UNS/ASTM | Tensile Strength | Elongation | Melt | Max. Operating Temperature |
2507 | S32750 | 150Kpsi | 25 | 2500-2600° F | 800° F |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
2507 stainless steel is a ferritic-austenitic (duplex) stainless steel that combines many of the most beneficial properties of ferritic and austenitic steels. Due to the high chromium and molybdenum content of the steel, it has excellent resistance to pore corrosion, crevice corrosion and uniform corrosion.
Hongguan Steel is a factory distributor of duplex stainless steel wire mesh in China. The main products are: 2507 stainless steel wire mesh, 2205 stainless steel wire mesh.
Applications of 2507 stainless steel wire mesh
Oil and gas industry;
Offshore oil platform (heat exchange pipe, water treatment water supply system, fire fighting system, water spray system, water stabilization system)
Petrochemical equipment;
Desalination equipment (and equipment in high pressure pipelines, seawater pipelines) ;
Mechanical and structural components that require high strength and high corrosion resistance; Combustion (exhaust gas) purification equipment.
Plain weave stainless steel wire mesh | Twill weave stainless steel wire mesh | ||
Mesh | Wire Diameter(mm) | Mesh | Wire Diameter(mm) |
3 | 1.6 | 32 | 0.23 |
4 | 1.22 | 36 | 0.21 |
5 | 0.9 | 40 | 0.19 |
6 | 0.8 | 50 | 0.15 |
8 | 0.7 | 60 | 0.13 |
10 | 0.6 | 80 | 0.12 |
12 | 0.45 | 100 | 0.1 |
14 | 0.37 | 120 | 0.08 |
16 | 0.32 | 130 | 0.07 |
18 | 0.3 | 140 | 0.06 |
20 | 0.27 | 150 | 0.06 |
22 | 0.26 | 160 | 0.05 |
24 | 0.27 | 180 | 0.05 |
26 | 0.27 | 200 | 0.05 |
28 | 0.25 | 250 | 0.06 |
30 | 0.23 | 300 | 0.035 |
Duplex 2205/2507 wire mesh/ Duplex 2205/2507 welded mesh/Duplex 2205/2507 wire mesh fence/Duplex 2205/2507 fencing wire mesh/Duplex 2205/2507 welding wire mesh/Duplex 2205 /2507 mesh sheet/Duplex 2205/2507 tie wire/ Duplex 2205/2507 spring wire/ Duplex 2205/2507 welded wire mesh rolls/Duplex 2205/2507 plain dutch weave/Duplex 2205/2507 reverse twill dutch weave/Duplex 2205/2507 woven stainless steel mesh
Plain-dutch ss wire mesh | Twill-dutch ss wire mesh | ||||
Mesh count(mesh) | Wire diameter(mm) | Micron | Mesh count(mesh) | Wire diameter(mm) | Micron |
7x40 | 0.9x0.71 | 350 | 70x600 | 0.14x0.09 | 30 |
8x45 | 0.8x0.6 | 310 | 80x680 | 0.112x0.08 | 28 |
8x62 | 0.63x0.45 | 300 | 90x780 | 0.1x0.07 | 25 |
10x90 | 0.45x0.28 | 250 | 101x900 | 0.10x0.063 | 20 |
12x64 | 0.56x0.4 | 210 | 127x1400 | 0.07x0.05 | 17 |
14x110 | 0.355x0.25 | 180 | 160x1400 | 0.063x0.04 | 15 |
16x120 | 0.28x0.224 | 145 | 165x600 | 0.071x0.05 | 28 |
20x140 | 0.315x0.2 | 133 | 165x800 | 0.071x0.05 | 25 |
24x110 | 0.35x0.25 | 120 | 165x1100 | 0.071x0.04 | 20 |
25x140 | 0.28x0.20 | 100 | 165x1400 | 0.071x0.04 | 16 |
30x150 | 0.25x0.18 | 80 | 200x600 | 0.071x0.06 | 15 |
35x180 | 0.224x0.16 | 70 | 200x800 | 0.071x0.06 | 14 |
40x200 | 0.20x0.14 | 60 | 200x1400 | 0.071x0.04 | 12 |
50x250 | 0.14x0.11 | 53 | 200x1600 | 0.05x0.032 | 10 |
55x280 | 0.14x0.10 | 50 | 200x1800 | 0.045x0.03 | 9 |
60x300 | 0.11x0.08 | 36 | 250x2000 | 0.04x0.028 | 8 |
70x350 | 0.11x0.08 | 35 | 300x2100 | 0.036x0.025 | 6 |
70x400 | 0.11x0.007 | 32 | 325x2300 | 0.036x0.024 | 5 |
70x430 | 0.11x0.065 | 30 | 400x2700 | 0.028x0.02 | 4 |
80x400 | 0.10x0.065 | 40 | 400x2800 | 0.035x0.02 | 3 |
80x780 | 0.1x0.07 | 30 | 500x3200 | 0.03x0.019 | 2 |
100x1200 | 0.065x0.023 | 23 | 500x3500 | 0.025x0.015 | 1 |
Certifiction (Duplex stainless steel) | ||||||||||
Duplex stainless steel | Chemical Composition | |||||||||
ALLOY | UNS/ASTM | C | Mn | Si | P | S | Cr | Ni | Mo | N |
2507 | S32750 | ≤0.030 | ≤1.20 | ≤0.80 | ≤0.035 | ≤0.020 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
Certifiction (Duplex stainless steel) | |||||
Duplex stainless steel | Mechanical properties | ||||
ALLOY | UNS/ASTM | Tensile Strength | Elongation | Melt | Max. Operating Temperature |
2507 | S32750 | 150Kpsi | 25 | 2500-2600° F | 800° F |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting