What is the difference between 304, 304H and 304L?Type 304 refers to those materials widely used in the manufacture of wire mesh, which contain 18% chromium or 8% nickel (18-8) on a stainless alloy basis, which will not rust when left outdoors and will not oxidize even when the temperature rises to
8k is actually a standard surface treatment of stainless steel. Stainless steel plate surface polishing and grinding, the surface is bright as a mirror, can shine things reflect people, called mirror 8k.We all know that stainless steel plate a chrome-nickel alloy steel, and 8k in the "8" refers to t
The common specifications of stainless steel wire mesh are 1mm-5mm, and the size of the mesh varies from 5cm-25cm. Stainless steel wire mesh specifications mainly from these three directions to see, respectively, mesh size, aperture, wire diameter, etc.. Common specification is the wire diameter, an
Availability: | |
---|---|
Quantity: | |
As customers' demands
Hongguan
We are leading manufacturer and supplier of 1045 Carbon Steel Square Bar, which are manufactured using high quality raw material and advanced technology. Our offered range of 1045 Carbon Steel Square Bar includes low carbon steel square bar, alloy steel square bar, bearing steel square bar, free cutting steel square bar and carbon steel square bar. These products are tested on various parameters to ensure that they are flawless. Our valuable clients can avail these 1045 Carbon Steel Square Bar products at market leading prices. We are an ISO 9001:2008 registered company and have been considered as one of the world's leading stockists and manufacturers of quality metals for over two decades and are committed to quick response, unmatched quality, competitive prices, reliable delivery and exhaustive inventory.
Product | 1045 Carbon Steel Square Bar | |
Material | ASTM | 1005, 1006, 1008, 1010, 1015, 1020, 1025, 1030, 1035, 1040, 1045, 1050, 1055, 1060, 1065, 1070, 1080, 1084, 1016, 1022 |
DIN | Ck10, Ck15, Ck22, Ck25, Ck30, Ck35, Ck40, Ck45, Ck50, 30Mn4, 40Mn4 | |
BS | 040A04, 095M15, 045M10, 080A40, 045M10, 080M50 | |
GB | Q195, Q235, Q345 | |
Standard | ASTM, AISI, EN, DIN, JIS, GB | |
Size | Round bar | 8mm-800mm |
Square bar | 4mm*4mm~~100mm*100mm | |
Flat bar | 2mm*10mm~100mm*500mm | |
Hexagonal | S4mm~S800mm | |
Length | 2M,4M,5.8M,6M,11.8M,12M or as required. | |
Surface | Black,painted,galvanized... | |
Samples | Free samples are provided but the fright is borne by the buyer. | |
Trade Terms | FOB, EXW, CIF, CFR | |
Payment Terms | 30% deposit by T/T, the balance against copy of B/L by T/T. | |
MOQ | 1Ton | |
Package | Standard export package: Wooden pallet +paperboard +steel strip. | |
Customized requirements are accepted. |
Element | Content |
Carbon, C | 0.420 - 0.50 % |
Iron, Fe | 98.51 - 98.98 % |
Manganese, Mn | 0.60 - 0.90 % |
Phosphorous, P | ≤ 0.040 % |
Sulfur, S | ≤ 0.050 % |
Grades | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min | Hardness |
AISI 1045 | 600 | 40 | 355 | 229 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
We are leading manufacturer and supplier of 1045 Carbon Steel Square Bar, which are manufactured using high quality raw material and advanced technology. Our offered range of 1045 Carbon Steel Square Bar includes low carbon steel square bar, alloy steel square bar, bearing steel square bar, free cutting steel square bar and carbon steel square bar. These products are tested on various parameters to ensure that they are flawless. Our valuable clients can avail these 1045 Carbon Steel Square Bar products at market leading prices. We are an ISO 9001:2008 registered company and have been considered as one of the world's leading stockists and manufacturers of quality metals for over two decades and are committed to quick response, unmatched quality, competitive prices, reliable delivery and exhaustive inventory.
Product | 1045 Carbon Steel Square Bar | |
Material | ASTM | 1005, 1006, 1008, 1010, 1015, 1020, 1025, 1030, 1035, 1040, 1045, 1050, 1055, 1060, 1065, 1070, 1080, 1084, 1016, 1022 |
DIN | Ck10, Ck15, Ck22, Ck25, Ck30, Ck35, Ck40, Ck45, Ck50, 30Mn4, 40Mn4 | |
BS | 040A04, 095M15, 045M10, 080A40, 045M10, 080M50 | |
GB | Q195, Q235, Q345 | |
Standard | ASTM, AISI, EN, DIN, JIS, GB | |
Size | Round bar | 8mm-800mm |
Square bar | 4mm*4mm~~100mm*100mm | |
Flat bar | 2mm*10mm~100mm*500mm | |
Hexagonal | S4mm~S800mm | |
Length | 2M,4M,5.8M,6M,11.8M,12M or as required. | |
Surface | Black,painted,galvanized... | |
Samples | Free samples are provided but the fright is borne by the buyer. | |
Trade Terms | FOB, EXW, CIF, CFR | |
Payment Terms | 30% deposit by T/T, the balance against copy of B/L by T/T. | |
MOQ | 1Ton | |
Package | Standard export package: Wooden pallet +paperboard +steel strip. | |
Customized requirements are accepted. |
Element | Content |
Carbon, C | 0.420 - 0.50 % |
Iron, Fe | 98.51 - 98.98 % |
Manganese, Mn | 0.60 - 0.90 % |
Phosphorous, P | ≤ 0.040 % |
Sulfur, S | ≤ 0.050 % |
Grades | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min | Hardness |
AISI 1045 | 600 | 40 | 355 | 229 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting